|
Contest | City of Portland, Mayor |
Election Date | November 05, 2024 |
Report Date | November 13, 2024 10:25:48 AM |
|
Unofficial Preliminary Election Results |
Keith Wilson leads in the contest. The election threshold and unofficial preliminary results are subject to change as additional ballots are tallied. |
For more information about ranked choice voting results, please visit www.multco.us/rcv. |
How the votes were counted, round-by-round. |
| Round 1 | | Round 2 | | Round 3 | | Round 4 | | Round 5 | | Round 6 | | Round 7 | | Round 8 | | Round 9 | | Round 10 | | Round 11 | | Round 12 | | Round 13 | | Round 14 | | Round 15 | | Round 16 | | Round 17 | | Round 18 | | Round 19 |
Leads in Contest | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Keith Wilson |
Defeated | | Michael Necula | | Write In | | James Atkinson IV | | Yao Jun He | | Saadiq Ali | | Dustin Witherspoon | | James Macdonald | | Shei'Meka (BeUtee) As-Salaam | | Michael Hayes | | Alexander Landry Neely | | Martin Ward | | Michael O'Callaghan | | Sharon Nasset | | Josh Leake | | Durrell Kinsey Bey | | Liv (Viva) Osthus | | Mingus Mapps | | Rene Gonzalez | |
Election threshold in this round | 151,087 votes | | 151,043 votes | | 150,907 votes | | 150,854 votes | | 150,765 votes | | 150,683 votes | | 150,583 votes | | 150,401 votes | | 150,291 votes | | 150,150 votes | | 150,031 votes | | 149,620 votes | | 149,374 votes | | 149,033 votes | | 148,678 votes | | 148,311 votes | | 146,387 votes | | 141,181 votes | | 126,559 votes |
| # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round |
Keith Wilson | 101,987 | 33.75% | +19 | 102,006 | 33.77% | +26 | 102,032 | 33.81% | +39 | 102,071 | 33.83% | +38 | 102,109 | 33.86% | +39 | 102,148 | 33.90% | +98 | 102,246 | 33.95% | +91 | 102,337 | 34.02% | +86 | 102,423 | 34.08% | +324 | 102,747 | 34.21% | +317 | 103,064 | 34.35% | +335 | 103,399 | 34.55% | +488 | 103,887 | 34.77% | +399 | 104,286 | 34.99% | +651 | 104,937 | 35.29% | +786 | 105,723 | 35.64% | +7,113 | 112,836 | 38.54% | +11,687 | 124,523 | 44.10% | +25,436 | 149,959 | 59.25% |
Carmen Rubio | 67,149 | 22.22% | +11 | 67,160 | 22.23% | +30 | 67,190 | 22.26% | +35 | 67,225 | 22.28% | +66 | 67,291 | 22.32% | +48 | 67,339 | 22.34% | +63 | 67,402 | 22.38% | +82 | 67,484 | 22.43% | +164 | 67,648 | 22.51% | +211 | 67,859 | 22.60% | +303 | 68,162 | 22.72% | +88 | 68,250 | 22.81% | +263 | 68,513 | 22.93% | +372 | 68,885 | 23.11% | +520 | 69,405 | 23.34% | +600 | 70,005 | 23.60% | +8,005 | 78,010 | 26.65% | +11,288 | 89,298 | 31.63% | +13,859 | 103,157 | 40.75% |
Rene Gonzalez | 54,032 | 17.88% | +26 | 54,058 | 17.90% | +32 | 54,090 | 17.92% | +24 | 54,114 | 17.94% | +81 | 54,195 | 17.97% | +93 | 54,288 | 18.01% | +130 | 54,418 | 18.07% | +127 | 54,545 | 18.13% | +148 | 54,693 | 18.20% | +197 | 54,890 | 18.28% | +104 | 54,994 | 18.33% | +349 | 55,343 | 18.49% | +220 | 55,563 | 18.60% | +453 | 56,016 | 18.79% | +367 | 56,383 | 18.96% | +248 | 56,631 | 19.09% | +1,111 | 57,742 | 19.72% | +10,797 | 68,539 | 24.27% | -68,539 | | |
Mingus Mapps | 38,823 | 12.85% | +9 | 38,832 | 12.85% | +34 | 38,866 | 12.88% | +34 | 38,900 | 12.89% | +48 | 38,948 | 12.92% | +86 | 39,034 | 12.95% | +46 | 39,080 | 12.98% | +55 | 39,135 | 13.01% | +140 | 39,275 | 13.07% | +274 | 39,549 | 13.17% | +193 | 39,742 | 13.24% | +126 | 39,868 | 13.32% | +203 | 40,071 | 13.41% | +425 | 40,496 | 13.59% | +539 | 41,035 | 13.80% | +348 | 41,383 | 13.95% | +2,801 | 44,184 | 15.09% | -44,184 | | | | | |
Liv (Viva) Osthus | 19,629 | 6.50% | +8 | 19,637 | 6.50% | +24 | 19,661 | 6.51% | +45 | 19,706 | 6.53% | +50 | 19,756 | 6.55% | +60 | 19,816 | 6.58% | +53 | 19,869 | 6.60% | +33 | 19,902 | 6.62% | +248 | 20,150 | 6.70% | +110 | 20,260 | 6.75% | +457 | 20,717 | 6.90% | +139 | 20,856 | 6.97% | +502 | 21,358 | 7.15% | +334 | 21,692 | 7.28% | +353 | 22,045 | 7.41% | +834 | 22,879 | 7.71% | -22,879 | | | | | | | | |
Durrell Kinsey Bey | 2,589 | 0.86% | +8 | 2,597 | 0.86% | +4 | 2,601 | 0.86% | +56 | 2,657 | 0.88% | +15 | 2,672 | 0.89% | +51 | 2,723 | 0.90% | +41 | 2,764 | 0.92% | +42 | 2,806 | 0.93% | +173 | 2,979 | 0.99% | +44 | 3,023 | 1.01% | +81 | 3,104 | 1.03% | +85 | 3,189 | 1.07% | +182 | 3,371 | 1.13% | +91 | 3,462 | 1.16% | +88 | 3,550 | 1.19% | -3,550 | | | | | | | | | | | |
Josh Leake | 2,300 | 0.76% | +5 | 2,305 | 0.76% | +4 | 2,309 | 0.77% | +17 | 2,326 | 0.77% | +20 | 2,346 | 0.78% | +18 | 2,364 | 0.78% | +21 | 2,385 | 0.79% | +75 | 2,460 | 0.82% | +44 | 2,504 | 0.83% | +151 | 2,655 | 0.88% | +104 | 2,759 | 0.92% | +74 | 2,833 | 0.95% | +179 | 3,012 | 1.01% | +215 | 3,227 | 1.08% | -3,227 | | | | | | | | | | | | | | |
Sharon Nasset | 2,105 | 0.70% | +5 | 2,110 | 0.70% | +6 | 2,116 | 0.70% | +17 | 2,133 | 0.71% | +32 | 2,165 | 0.72% | +41 | 2,206 | 0.73% | +46 | 2,252 | 0.75% | +69 | 2,321 | 0.77% | +79 | 2,400 | 0.80% | +118 | 2,518 | 0.84% | +121 | 2,639 | 0.88% | +121 | 2,760 | 0.92% | +212 | 2,972 | 0.99% | -2,972 | | | | | | | | | | | | | | | | | |
Martin Ward | 2,015 | 0.67% | +8 | 2,023 | 0.67% | +7 | 2,030 | 0.67% | +7 | 2,037 | 0.68% | +20 | 2,057 | 0.68% | +24 | 2,081 | 0.69% | +42 | 2,123 | 0.70% | +53 | 2,176 | 0.72% | +17 | 2,193 | 0.73% | +55 | 2,248 | 0.75% | +66 | 2,314 | 0.77% | -2,314 | | | | | | | | | | | | | | | | | | | | | | | |
Michael O'Callaghan | 1,981 | 0.66% | +14 | 1,995 | 0.66% | +6 | 2,001 | 0.66% | +29 | 2,030 | 0.67% | +34 | 2,064 | 0.68% | +21 | 2,085 | 0.69% | +60 | 2,145 | 0.71% | +88 | 2,233 | 0.74% | +45 | 2,278 | 0.76% | +124 | 2,402 | 0.80% | +163 | 2,565 | 0.85% | +175 | 2,740 | 0.92% | -2,740 | | | | | | | | | | | | | | | | | | | | |
Alexander Landry Neely | 1,824 | 0.60% | +4 | 1,828 | 0.61% | +2 | 1,830 | 0.61% | +32 | 1,862 | 0.62% | +20 | 1,882 | 0.62% | +17 | 1,899 | 0.63% | +48 | 1,947 | 0.65% | +64 | 2,011 | 0.67% | +44 | 2,055 | 0.68% | +93 | 2,148 | 0.72% | -2,148 | | | | | | | | | | | | | | | | | | | | | | | | | | |
Michael Hayes | 1,740 | 0.58% | +7 | 1,747 | 0.58% | +9 | 1,756 | 0.58% | +16 | 1,772 | 0.59% | +29 | 1,801 | 0.60% | +17 | 1,818 | 0.60% | +29 | 1,847 | 0.61% | +95 | 1,942 | 0.65% | +40 | 1,982 | 0.66% | -1,982 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Shei'Meka (BeUtee) As-Salaam | 1,104 | 0.37% | +6 | 1,110 | 0.37% | +4 | 1,114 | 0.37% | +19 | 1,133 | 0.38% | +72 | 1,205 | 0.40% | +210 | 1,415 | 0.47% | +20 | 1,435 | 0.48% | +13 | 1,448 | 0.48% | -1,448 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
James Macdonald | 1,022 | 0.34% | +55 | 1,077 | 0.36% | +3 | 1,080 | 0.36% | +31 | 1,111 | 0.37% | +33 | 1,144 | 0.38% | +24 | 1,168 | 0.39% | +84 | 1,252 | 0.42% | -1,252 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Dustin Witherspoon | 921 | 0.30% | +13 | 934 | 0.31% | +2 | 936 | 0.31% | +12 | 948 | 0.31% | +16 | 964 | 0.32% | +16 | 980 | 0.33% | -980 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Saadiq Ali | 835 | 0.28% | +6 | 841 | 0.28% | +7 | 848 | 0.28% | +24 | 872 | 0.29% | +58 | 930 | 0.31% | -930 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Yao Jun He | 782 | 0.26% | +7 | 789 | 0.26% | +8 | 797 | 0.26% | +12 | 809 | 0.27% | -809 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
James Atkinson IV | 546 | 0.18% | +9 | 555 | 0.18% | | 555 | 0.18% | -555 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Write In | 480 | 0.16% | | 480 | 0.16% | -480 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Michael Necula | 309 | 0.10% | -309 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
* Tie resolved by lot in accordance with election law and reused in event of a recount. |
"Election Threshold" is the number of votes sufficient for a candidate to be elected. |
"Votes Transferred" are votes that come from a defeated candidate. |
|
|